Most Recent Spring Valley Homes For Sale
| View All Spring Valley Homes For Sale | ||
|
26 Summit Ave, Spring Valley, NY 10977 | $369,000 4 beds 2 baths |
|
42 Summit Ave #B, Spring Valley, NY 10977 | $150,000 |
|
252 N Main St, Spring Valley, NY 10977 | $165,000 3 beds 2.5 baths |
Real Estate Resources |
Spring Valley Apartments
There are 490 apartments found in and near the Spring Valley area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,285 | 4.625% | 1.250 | 4.761% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,248 | 4.375% | 2.500 | 4.619% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,267 | 4.500% | 1.875 | 4.690% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,323 | 4.875% | 0.000 | 4.903% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,304 | 4.750% | 0.500 | 4.821% | $795 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings