Most Recent Spring Valley Homes For Sale
| View All Spring Valley Homes For Sale | ||
|
3 Jon Leif Ln, Spring Valley, NY 10977 | $599,000 5 beds, 4 baths |
|
20 Demarest Rd, Spring Valley, NY 10977 | $625,000 6 beds, 4 baths |
|
898 Chestnut Ridge Rd, Spring Valley, NY 10977 | $339,000 3 beds, 2 baths |
Real Estate Resources |
Spring Valley Apartments
There are 164 apartments found in and near the Spring Valley area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/17/2012 | $1,248 | 4.375% | 0.000 | 4.445% | $2,057 |
| Quicken Loans | 02/17/2012 | $1,192 | 3.990% | 1.625 | 4.179% | $1,557 |
| Quicken Loans | 02/17/2012 | $1,212 | 4.125% | 1.125 | 4.273% | $1,557 |
| Quicken Loans | 02/17/2012 | $1,212 | 4.125% | 1.125 | 4.273% | $1,557 |
| Pentagon Federal Credit Union Mtg | 02/17/2012 | $1,140 | 3.625% | 1.375 | 3.738% | $0 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings